| Date | School District | Water Precincts | Town | Location |
|---|---|---|---|---|
| 12/02/2004 | Budget Presentation, including Special Ed and Technology |
Council Chambers, Town Hall 6:00 PM | ||
| 12/09/2004 | Budget Presentation, Memorial School, Cawley School |
Council Chambers, Town Hall 7:00 PM | ||
| 12/16/2004 | Budget Presentation Underhill School, Maintenance, District-wide |
Council Chambers, Town Hall 7:00 PM | ||
| 12/23/2004 | No Meeting | |||
| 12/30/2004 | No Meeting | No Meeting | ||
| 01/06/2005 | Prepare Budget | Council Chambers, Town Hall 7:00 PM | ||
| 01/13/2005 | Budget Hearing | Memorial School 7:00 PM | ||
| 01/14/2005 Snow Date | Budget Hearing | Memorial School 7:00 PM | ||
| 01/20/2005 | Finalize Budget | |||
| 01/27/2005 | ||||
| 02/03/2005 | ||||
| 02/05/2005 Saturday | Budget Presentation | Town Hall 9:00-4:00 | ||
| 02/10/2005 | Budget Deliberations | |||
| 02/17/2005 | Budget Deliberations (if needed) | |||
| 02/24/2005 | Budget Deliberations (if needed) | |||
| 03/03/2005 | Budget Hearing | |||
| 03/04/2005 Snow Date | Budget Hearing | |||
| 03/10/2005 | Finalize Budget | |||
| 03/17/2005 | ||||
| 03/24/2005 | ||||
| 04/02/2005 or 04/09/2005 | Deliberative Session | Cawley School | ||
| 04/28/2005 | ||||
| 05/10/2005 | Election Day | Cawley School | ||
| 05/26/2005 | ||||
| 06/23/2005 |